<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Happened to Fares When AirTran Left Savannah?</title>
	<atom:link href="http://theticket-atlanta.com/2010/01/19/what-happened-to-fares-when-airtran-left-savannah/feed/" rel="self" type="application/rss+xml" />
	<link>http://theticket-atlanta.com/2010/01/19/what-happened-to-fares-when-airtran-left-savannah/</link>
	<description>a newsblog for frequent travelers</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ted</title>
		<link>http://theticket-atlanta.com/2010/01/19/what-happened-to-fares-when-airtran-left-savannah/comment-page-1/#comment-139</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://theticket-atlanta.com/?p=852#comment-139</guid>
		<description>I travel to Savannah every two weeks and have been since October 2008. I use the Saturday night stay to bring the trip down from ~$600 per trip to ~$200 per trip.  My trips in late February and early March are about $270 each. This is all up from about $150 last year when Airtran was still flying there. We are just about at the point it is less expensive to drive, reimbursing for mileage at $0.50 per mile. But for me, I will continue to fly because of the amount of work each trip generates and the time I would lose driving to and from Atlanta. And the drive ranks just above I-10 through west Texas. Boring.</description>
		<content:encoded><![CDATA[<p>I travel to Savannah every two weeks and have been since October 2008. I use the Saturday night stay to bring the trip down from ~$600 per trip to ~$200 per trip.  My trips in late February and early March are about $270 each. This is all up from about $150 last year when Airtran was still flying there. We are just about at the point it is less expensive to drive, reimbursing for mileage at $0.50 per mile. But for me, I will continue to fly because of the amount of work each trip generates and the time I would lose driving to and from Atlanta. And the drive ranks just above I-10 through west Texas. Boring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
